Friday, January 24, 2014
2&5 , 3&6, dom7
Playing the pentatonic scales on a single string i realised the beauty and the magic of how these intervals relate to each other.
Exploring on a single string reveals the equivalence of music and sacred geometry
Exploring on a single string reveals the equivalence of music and sacred geometry
Wednesday, September 21, 2011
Wednesday, August 5, 2009
Thursday, May 14, 2009
So What

http://www.youtube.com/watch?v=mKSFUN2zqzA
This lick is the theme of 'So What' from the Miles Davis album 'Kind of Blue'.
Here it says: "This first-take, unrehearsed Miles Davis session from 1959 is a true masterpiece. It was the key recording of what became modal jazz, a music free of fixed harmonies and forms.
The band itself is extraordinary (proof of Miles Davis's masterful casting skills), listing John Coltrane and Julian "Cannonball" Adderley on saxophones, Bill Evans (or, on "Freddie Freeloader," Wynton Kelly) on piano, and the crack rhythm unit of Paul Chambers on bass and Jimmy Cobb on drums."
For guitar:
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
From: tgannon@charlie.usd.edu (spideir)
"So What" (Miles Davis)--opening "theme"
=========
-- comp. Miles Davis & Bill Evans (from _Kind_of_Blue_, 1959)
-- guitar arr., tcg, '8?, '94
-- 4/4 // Keys: Dm; Ebm // Allegro
__3__
-- eighth notes (1 &) are "swing" 8ths: closer to 1 & & . . . .
DAH duh
-- what follows is the opening of the tune (after some Debussy-esque
ad-lib piano diddling by Evans), apparently the only pre-composed
part of the song; it's a neat interplay of bluesy bass and quartal
piano chords, both integrated into the following guitar "arrangement":
Form (32-bar): ||: A (8 measures) - A (8) - B (8) - A (8) :||
{pick-up measure} A:: Em7/11 Dm7/11 Em7/11 Dm7/11
-----------------||----------7==---5--|------------------|----------7==---5-|
-----------------||----------8==---6--|------------------|----------8==---6-|
-----------------||o---------7==---5--|------------------|----------7==---5-|
-----------------||o---------7==---5--|------------------|----------7==---5-|
----------5-/7---||--5==-----7==---5--|----------5-/7----|--5-------7==---5-|
--3/5-7-8------8-||-------------------|--3/5-7-8------8--|----5==-----------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
Em7/11 Dm7/11 Em7/11 Dm7/11
|------------------|---------7==---5--|------------------|----------7==---5-|
|------------------|---------8==---6--|------------------|----------7==---5-|
|------------------|---------7==---5--|------------------|----------7==---5-|
|------------------|---------7==---5--|------------------|----------7==---5-|
|----------5-/7----|-5==-----7==---5--|---5/7--/7--/7-5==|==5==-----7==---5-|
|--3/5-7-8------8--|------------------|------------------|------------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
__________________ __________________
| 1. [repeat A]| 2. [to B->]
|-----------------||-------------------|
|-----------------||-------------------|
|----------------o||-------------------|
|----------------o||-------------------|
|----------5-/7---||----------6-/8-----|
|--3/5-7-8------8-||--4/6-8-9------9---|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
B:: Fm7/11 Ebm7/11 Fm7/11 Ebm7/11
|---------8==---6--|------------------|----------8==---6-|------------------|
|---------9==---7--|------------------|----------9==---7-|------------------|
|---------8==---6--|------------------|----------8==---6-|------------------|
|---------8==---6--|------------------|----------8==---6-|------------------|
|-6==-----8==---6--|----------6-/8----|--6-------8==---6-|----------6-/8----|
|------------------|--4/6-8-9------9--|----6==-----------|--4/6-8-9------9--|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
Fm7/11 Ebm7/11 Fm7/11 Ebm7/11 [to A->]
|---------8==---6--|------------------|----------8==---6-|-----------------||
|---------9==---7--|------------------|----------9==---7-|-----------------||
|---------8==---6--|------------------|----------8==---6-|----------------o||
|---------8==---6--|------------------|----------8==---6-|----------------o||
|-6==-----8==---6--|----------6-/8----|--6-------8==---6-|----------5-/7---||
|------------------|--4/6-8-9------9--|----6==-----------|--3/5-7-8------8-||
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
... rest of tune a free-form improv over the same A-A-B-A 32--|bar form: two
8-bar sections ("A-A") of Dm dorian, 8 bars of Ebm dorian ("B"), and 8 more
bars ("A") of Dm dorian.
The bass starts "walking," the piano comps/ ad-libs quartal-modal chord voicings, and Miles & the other horn players take leads in Dm & Ebm Dorian.
Dorian in Dm: d-e-f-g-a-b-c-d;
Eb Dorian a half-step higher). . . .
Here's the start of Miles' lead, to give you a
better idea (note that the D dorian scale "fits" whether the chord is Dm7/11
or Em7/11: both consist of notes from this very scale)--
{pick-up} A::
-10=====-||------------------|------------------|------------|
---------||------------------|------10-8----10--|------------|
---------||--7============---|--10--------------|--7-7=------|
---------||------------------|------------------|------------|
---------||------------------|------------------|------------|
---------||------------------|------------------|------------|
3 & 4 & 1 2 3 4 1 & 2 & 3 & 4 & 1 & 2 &
|
--:--tcg
)
The bass:
Riff A Part 1
E--0-5-7-8-----8----|
A----------5-7---5--|
D-------------------|
G-------------------|
Riff A Part 2
E--0-5-7-8-----8---5-|
A----------5-7---5---|
D--------------------|
G--------------------|
Riff A Part 3
E--6/7--6/7-6/7---5-|
A---------------5---|
D-------------------|
G-------------------|
Riff B Part 1
E--1----------------|
A----1-3-4-----4----|
D----------1-3---1--|
G-------------------|
Riff B Part 2
E--1-----------------|
A----1-3-4-----4---1-|
D----------1-3---1---|
G--------------------|
Order of Apearance
Intro (Not Usually Played)
Part A 1 x1
Part A 2 x1
Part A 1 x1
Part A 3 x1
Part A 1 x1
Part A 2 x1
Part A 1 x1
Part A 3 x1
Part B 1 x1
Part B 2 x1
Part B 1 x1
Part B 2 x1
Part A 1 x1
Part A 2 x1
Part A 1 x1
Part A 3 x1
Solos
There you have it. Simple as pie.
Monday, May 4, 2009
Beginning Little Wing
Em D/F# G
Well, she's walking through the clouds
Am Em7
with a circus mind that's running wild
Bm7 Bbm7 Am7 C
buterflies and zebras and moonbeams
G Fadd9 C D
and fairy tales, fly on little wing.
When I´m sad , she comes to me
with a thousand smiles she give to me free.
It's alright , she says It's allright,
take anything you want from me,
anything, anything,...
Inter: con acordes del tema.
Well, she's walking...
When I´m sad,...
Fadd9:xx3313
Em7:x7978x
Try this if you want to learn how to play the guitar.
Well, she's walking through the clouds
Am Em7
with a circus mind that's running wild
Bm7 Bbm7 Am7 C
buterflies and zebras and moonbeams
G Fadd9 C D
and fairy tales, fly on little wing.
When I´m sad , she comes to me
with a thousand smiles she give to me free.
It's alright , she says It's allright,
take anything you want from me,
anything, anything,...
Inter: con acordes del tema.
Well, she's walking...
When I´m sad,...
Fadd9:xx3313
Em7:x7978x
Try this if you want to learn how to play the guitar.
Friday, May 1, 2009
Someone's
Live acoustic.
John Frusciante, Someone's.
Tabbed by Leandro Koren, leandro_koren@yahoo.com.ar.
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
John Frusciante - Someone's 1:52
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
L & M: John Frusciante
Track 2 From:
To Record Only Water For Ten Days
2000 Niandra Lades Music BMI.
Transcription By Leandro Koren,
leandro_koren@hotmail.com
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
Intro: Gm x4
Gm Cm
Someone's waiting to fly with me
Gm Cm
Someone's saying goodbye
Bb Cm
Everytime she says hello cuz they both
Bb Cm
Connect no one to show
Gm Cm
But I'm floating down this air stream
Gm Cm
I'm floating and it's every dream
Bb Cm
I've ever had and I'm so
Bb Cm
Happy and sad cuz they both
Eb F
Connect me with when I've never been a
Gm
Earth body
Gm x4
Gm Cm
Any house is a frame
Gm Cm
Anything real has a friend
Bb Cm
We talk ourselves out of it
Bb Cm Cm
Without precounts to hidden not-forgives
Gm Cm
Everywhere I look there's a face
Gm Cm
Everyone deserved has a place
Bb Cm
Crowding's just a word
Bb Cm Cm
Everytime draws a light bright
Gm Cm
Hold and turn me infinite
Gm Cm
Hold and turn me infinite
Bb Cm
Someone's taken me all
Bb Cm Cm Gm
Someone's taken me all, over out there
Chords:
Gm Cm Bb F Eb
E|-3-|-3-|-1-|-1-|-6-|
B|-3-|-4-|-3-|-1-|-8-|
G|-3-|-5-|-3-|-2-|-8-|
D|-5-|-5-|-3-|-3-|-8-|
A|-5-|-3-|-1-|-3-|-6-|
e|-3-|-X-|-X-|-1-|-X-|
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
SOMEONE'S
As recorded by John Frusciante
(From the 2001 Album TO RECORD ONLY WATER FOR TEN DAYS)
Transcribed by Matt Nicholas
Words and Music by John Frusciante
Gtr I (E A D G B E) - 'Untitled'
Intro
Q=120
Gm
4/4
Gtr I
E E E Q E E E E E E Q E E E E E E Q E E E E E E Q E E E
|-----3-3--3---3-|-----3-3--3---3-|-----3-3--3---3-|-----3-3--3---3-|
|-3-3-3-3--3-3-3-|-3-3-3-3--3-3-3-|-3-3-3-3--3-3-3-|-3-3-3-3--3-3-3-|
|-3-3-3-3--3-3-3-|-3-3-3-3--3-3-3-|-3-3-3-3--3-3-3-|-3-3-3-3--3-3-3-|
|-5-5-5-5--5-5-5-|-5-5-5-5--5-5-5-|-5-5-5-5--5-5-5-|-5-5-5-5--5-5-5-|
|-5-5-5-5--5-5-5-|-5-5-5-5--5-5-5-|-5-5-5-5--5-5-5-|-5-5-5-5--5-5-5-|
|-3-3--------3---|-3-3--------3---|-3-3--------3---|-3-3--------3---|
Verse
Gm Cm Gm Cm
E E E Q E E E E E E Q E E E E E E Q E E E E E E Q E E E
||------3-3--3---3-|-----3-3--3---3-|-----3-3--3---3-|-3-3-3-3--3-----|
||o-3-3-3-3--3-3-3-|-4-4-4-4--4-4-4-|-3-3-3-3--3-3-3-|-4-4-4-6--4-4---|
||--3-3-3-3--3-3-3-|-5-5-5-5--5-5-5-|-3-3-3-3--3-3-3-|-5-5-5-x--5-5-5-|
||--5-5-5-5--5-5-5-|-5-5-5-5--5-5-5-|-5-5-5-5--5-5-5-|-5-5-5-5--5-5-5-|
||o-5-5-5-5--5-5-5-|-3-3---3--3-3-3-|-5-5-5-5--5-5-5-|-3-3-3-3--3-3-3-|
||--3-3--------3---|----------------|-3-3--------3---|----------------|
Bb Cm Bb Cm
E E E Q E E E E E E Q E E E E E E Q E E E E E E Q E E E
|-----1-1--1---1-|-----3-3--3---3-|-----1-1--1---1-|-----3-3--3---3---||
|-3-3-3-3--3-3-3-|-4-4-4-4--4-4-4-|-3-3-3-3--3-3-3-|-4-4-4-4--4-4-4--o||
|-3-3-3-3--3-3-3-|-5-5-5-5--5-5-5-|-3-3-3-3--3-3-3-|-5-5-5-5--5-5-5---||
|-3-3-3-3--3-3-3-|-5-5-5-5--5-5-5-|-3-3-3-3--3-3-3-|-5-5-5-5--5-5-5---||
|-1-1---1--1-1-1-|-3-3---3--3-3-3-|-1-1---1--1-1-1-|-3-3---3--3-3-3--o||
|----------------|----------------|----------------|------------------||
Bridge
Eb F
E E E Q E E E E E E Q E E E E E E Q E E E
|-----6-6--6---6-|-----------8---8-----8-|-----------8---8-----8-|
|-8-8-8-8--8-8-8-|-10-10-10-10--10-10-10-|-10-10-10-10--10-10-10-|
|-8-8-8-8--8-8-8-|-10-10-10-10--10-10-10-|-10-10-10-10--10-10-10-|
|-8-8-8-8--8-8-8-|-10-10-10-10--10-10-10-|-10-10-10-10--10-10-10-|
|-6-6-6-6--6-6-6-|--8--8--8--8---8--8--8-|--8--8--8--8---8--8--8-|
|----------------|-----------------------|-----------------------|
Pre-Verse
Gm
E E E Q E E E E E E Q E E E E E E Q E E E E E E Q E E E
|-----3-3--3---3-|-----3-3--3---3-|-----3-3--3---3-|-----3-3--3---3--|
|-3-3-3-3--3-3-3-|-3-3-3-3--3-3-3-|-3-3-3-3--3-3-3-|-3-3-3-3--3-3-3--|
|-3-3-3-3--3-3-3-|-3-3-3-3--3-3-3-|-3-3-3-3--3-3-3-|-3-3-3-3--3-3-3--|
|-5-5-5-5--5-5-5-|-5-5-5-5--5-5-5-|-5-5-5-5--5-5-5-|-5-5-5-5--5-5-5--|
|-5-5-5-5--5-5-5-|-5-5-5-5--5-5-5-|-5-5-5-5--5-5-5-|-5-5-5-5--5-5-5--|
|-3-3--------3---|-3-3--------3---|-3-3--------3---|-3-3--------3----|
Verse
Gm Cm Gm Cm
E E E Q E E E E E E Q E E E E E E Q E E E E E E Q E E E
||------3-3--3---3-|-----3-3--3---3-|-----3-3--3---3-|-3-3-3-3--3-----|
||o-3-3-3-3--3-3-3-|-4-4-4-4--4-4-4-|-3-3-3-3--3-3-3-|-4-4-4-6--4-4---|
||--3-3-3-3--3-3-3-|-5-5-5-5--5-5-5-|-3-3-3-3--3-3-3-|-5-5-5-x--5-5-5-|
||--5-5-5-5--5-5-5-|-5-5-5-5--5-5-5-|-5-5-5-5--5-5-5-|-5-5-5-5--5-5-5-|
||o-5-5-5-5--5-5-5-|-3-3---3--3-3-3-|-5-5-5-5--5-5-5-|-3-3-3-3--3-3-3-|
||--3-3--------3---|----------------|-3-3--------3---|----------------|
Bb Cm Bb
E E E Q E E E E E E Q E E E E E E Q E E E
|-----1-1--1---1-|-----3-3--3---3-|-----1-1--1---1-|
|-3-3-3-3--3-3-3-|-4-4-4-4--4-4-4-|-3-3-3-3--3-3-3-|
|-3-3-3-3--3-3-3-|-5-5-5-5--5-5-5-|-3-3-3-3--3-3-3-|
|-3-3-3-3--3-3-3-|-5-5-5-5--5-5-5-|-3-3-3-3--3-3-3-|
|-1-1---1--1-1-1-|-3-3---3--3-3-3-|-1-1---1--1-1-1-|
|----------------|----------------|----------------|
Cm
E E E Q E E E E E E Q E E E 3x
|-----3-3--3---3-|-----3-3--3---3----||
|-4-4-4-4--4-4-4-|-4-4-4-4--4-4-4---o||
|-5-5-5-5--5-5-5-|-5-5-5-5--5-5-5----||
|-5-5-5-5--5-5-5-|-5-5-5-5--5-5-5----||
|-3-3---3--3-3-3-|-3-3---3--3-3-3---o||
|----------------|-------------------||
Gm
W +W
|-3--------|-(3)----*|
|-3--------|-(3)----*|
|-3--------|-(3)----*|
|-5--------|-(5)----*|
|-5--------|-(5)----*|
|-3--------|-(3)----*|
John Frusciante, Someone's.
Tabbed by Leandro Koren, leandro_koren@yahoo.com.ar.
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
John Frusciante - Someone's 1:52
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
L & M: John Frusciante
Track 2 From:
To Record Only Water For Ten Days
2000 Niandra Lades Music BMI.
Transcription By Leandro Koren,
leandro_koren@hotmail.com
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
Intro: Gm x4
Gm Cm
Someone's waiting to fly with me
Gm Cm
Someone's saying goodbye
Bb Cm
Everytime she says hello cuz they both
Bb Cm
Connect no one to show
Gm Cm
But I'm floating down this air stream
Gm Cm
I'm floating and it's every dream
Bb Cm
I've ever had and I'm so
Bb Cm
Happy and sad cuz they both
Eb F
Connect me with when I've never been a
Gm
Earth body
Gm x4
Gm Cm
Any house is a frame
Gm Cm
Anything real has a friend
Bb Cm
We talk ourselves out of it
Bb Cm Cm
Without precounts to hidden not-forgives
Gm Cm
Everywhere I look there's a face
Gm Cm
Everyone deserved has a place
Bb Cm
Crowding's just a word
Bb Cm Cm
Everytime draws a light bright
Gm Cm
Hold and turn me infinite
Gm Cm
Hold and turn me infinite
Bb Cm
Someone's taken me all
Bb Cm Cm Gm
Someone's taken me all, over out there
Chords:
Gm Cm Bb F Eb
E|-3-|-3-|-1-|-1-|-6-|
B|-3-|-4-|-3-|-1-|-8-|
G|-3-|-5-|-3-|-2-|-8-|
D|-5-|-5-|-3-|-3-|-8-|
A|-5-|-3-|-1-|-3-|-6-|
e|-3-|-X-|-X-|-1-|-X-|
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
SOMEONE'S
As recorded by John Frusciante
(From the 2001 Album TO RECORD ONLY WATER FOR TEN DAYS)
Transcribed by Matt Nicholas
Words and Music by John Frusciante
Gtr I (E A D G B E) - 'Untitled'
Intro
Q=120
Gm
4/4
Gtr I
E E E Q E E E E E E Q E E E E E E Q E E E E E E Q E E E
|-----3-3--3---3-|-----3-3--3---3-|-----3-3--3---3-|-----3-3--3---3-|
|-3-3-3-3--3-3-3-|-3-3-3-3--3-3-3-|-3-3-3-3--3-3-3-|-3-3-3-3--3-3-3-|
|-3-3-3-3--3-3-3-|-3-3-3-3--3-3-3-|-3-3-3-3--3-3-3-|-3-3-3-3--3-3-3-|
|-5-5-5-5--5-5-5-|-5-5-5-5--5-5-5-|-5-5-5-5--5-5-5-|-5-5-5-5--5-5-5-|
|-5-5-5-5--5-5-5-|-5-5-5-5--5-5-5-|-5-5-5-5--5-5-5-|-5-5-5-5--5-5-5-|
|-3-3--------3---|-3-3--------3---|-3-3--------3---|-3-3--------3---|
Verse
Gm Cm Gm Cm
E E E Q E E E E E E Q E E E E E E Q E E E E E E Q E E E
||------3-3--3---3-|-----3-3--3---3-|-----3-3--3---3-|-3-3-3-3--3-----|
||o-3-3-3-3--3-3-3-|-4-4-4-4--4-4-4-|-3-3-3-3--3-3-3-|-4-4-4-6--4-4---|
||--3-3-3-3--3-3-3-|-5-5-5-5--5-5-5-|-3-3-3-3--3-3-3-|-5-5-5-x--5-5-5-|
||--5-5-5-5--5-5-5-|-5-5-5-5--5-5-5-|-5-5-5-5--5-5-5-|-5-5-5-5--5-5-5-|
||o-5-5-5-5--5-5-5-|-3-3---3--3-3-3-|-5-5-5-5--5-5-5-|-3-3-3-3--3-3-3-|
||--3-3--------3---|----------------|-3-3--------3---|----------------|
Bb Cm Bb Cm
E E E Q E E E E E E Q E E E E E E Q E E E E E E Q E E E
|-----1-1--1---1-|-----3-3--3---3-|-----1-1--1---1-|-----3-3--3---3---||
|-3-3-3-3--3-3-3-|-4-4-4-4--4-4-4-|-3-3-3-3--3-3-3-|-4-4-4-4--4-4-4--o||
|-3-3-3-3--3-3-3-|-5-5-5-5--5-5-5-|-3-3-3-3--3-3-3-|-5-5-5-5--5-5-5---||
|-3-3-3-3--3-3-3-|-5-5-5-5--5-5-5-|-3-3-3-3--3-3-3-|-5-5-5-5--5-5-5---||
|-1-1---1--1-1-1-|-3-3---3--3-3-3-|-1-1---1--1-1-1-|-3-3---3--3-3-3--o||
|----------------|----------------|----------------|------------------||
Bridge
Eb F
E E E Q E E E E E E Q E E E E E E Q E E E
|-----6-6--6---6-|-----------8---8-----8-|-----------8---8-----8-|
|-8-8-8-8--8-8-8-|-10-10-10-10--10-10-10-|-10-10-10-10--10-10-10-|
|-8-8-8-8--8-8-8-|-10-10-10-10--10-10-10-|-10-10-10-10--10-10-10-|
|-8-8-8-8--8-8-8-|-10-10-10-10--10-10-10-|-10-10-10-10--10-10-10-|
|-6-6-6-6--6-6-6-|--8--8--8--8---8--8--8-|--8--8--8--8---8--8--8-|
|----------------|-----------------------|-----------------------|
Pre-Verse
Gm
E E E Q E E E E E E Q E E E E E E Q E E E E E E Q E E E
|-----3-3--3---3-|-----3-3--3---3-|-----3-3--3---3-|-----3-3--3---3--|
|-3-3-3-3--3-3-3-|-3-3-3-3--3-3-3-|-3-3-3-3--3-3-3-|-3-3-3-3--3-3-3--|
|-3-3-3-3--3-3-3-|-3-3-3-3--3-3-3-|-3-3-3-3--3-3-3-|-3-3-3-3--3-3-3--|
|-5-5-5-5--5-5-5-|-5-5-5-5--5-5-5-|-5-5-5-5--5-5-5-|-5-5-5-5--5-5-5--|
|-5-5-5-5--5-5-5-|-5-5-5-5--5-5-5-|-5-5-5-5--5-5-5-|-5-5-5-5--5-5-5--|
|-3-3--------3---|-3-3--------3---|-3-3--------3---|-3-3--------3----|
Verse
Gm Cm Gm Cm
E E E Q E E E E E E Q E E E E E E Q E E E E E E Q E E E
||------3-3--3---3-|-----3-3--3---3-|-----3-3--3---3-|-3-3-3-3--3-----|
||o-3-3-3-3--3-3-3-|-4-4-4-4--4-4-4-|-3-3-3-3--3-3-3-|-4-4-4-6--4-4---|
||--3-3-3-3--3-3-3-|-5-5-5-5--5-5-5-|-3-3-3-3--3-3-3-|-5-5-5-x--5-5-5-|
||--5-5-5-5--5-5-5-|-5-5-5-5--5-5-5-|-5-5-5-5--5-5-5-|-5-5-5-5--5-5-5-|
||o-5-5-5-5--5-5-5-|-3-3---3--3-3-3-|-5-5-5-5--5-5-5-|-3-3-3-3--3-3-3-|
||--3-3--------3---|----------------|-3-3--------3---|----------------|
Bb Cm Bb
E E E Q E E E E E E Q E E E E E E Q E E E
|-----1-1--1---1-|-----3-3--3---3-|-----1-1--1---1-|
|-3-3-3-3--3-3-3-|-4-4-4-4--4-4-4-|-3-3-3-3--3-3-3-|
|-3-3-3-3--3-3-3-|-5-5-5-5--5-5-5-|-3-3-3-3--3-3-3-|
|-3-3-3-3--3-3-3-|-5-5-5-5--5-5-5-|-3-3-3-3--3-3-3-|
|-1-1---1--1-1-1-|-3-3---3--3-3-3-|-1-1---1--1-1-1-|
|----------------|----------------|----------------|
Cm
E E E Q E E E E E E Q E E E 3x
|-----3-3--3---3-|-----3-3--3---3----||
|-4-4-4-4--4-4-4-|-4-4-4-4--4-4-4---o||
|-5-5-5-5--5-5-5-|-5-5-5-5--5-5-5----||
|-5-5-5-5--5-5-5-|-5-5-5-5--5-5-5----||
|-3-3---3--3-3-3-|-3-3---3--3-3-3---o||
|----------------|-------------------||
Gm
W +W
|-3--------|-(3)----*|
|-3--------|-(3)----*|
|-3--------|-(3)----*|
|-5--------|-(5)----*|
|-5--------|-(5)----*|
|-3--------|-(3)----*|
Subscribe to:
Posts (Atom)
